|
2009 Lady Dragon JV / Freshmen |
||||||
|
Volleyball Schedule |
||||||
|
Date |
Opponent | Site | JV | Fresh | ||
| Mon 8-3 | First Day of Practice | Home |
See 2-A-Days Schedule |
|||
| Fri 8-7 | Scrimmage | Carthage | 9AM | 9AM | ||
| Sat 8-8 | Scrimmage | Lufkin | 9AM | |||
| Sat 8-8 | Scrimmage | Home | 9AM | |||
| Tues 8-11 | Pine Tree | Home | 5:00 | 6:00 | ||
| Tues 8-18 | Bullard | Home | 6:00 | 5:00 | ||
| Thurs 8-20 | Attack in Nac Tourn | Home | WORK | WORK | ||
| Sat 8-22 | Attack in Nac Tourn | Home | WORK | WORK | ||
| Tues 8-25 | Marshall/Atlanta | Marshall | 5:00 | 5:00 | ||
| Sat 9-5 | Arp F/JV Tourn | Arp | TBA | TBA | ||
| Tues 9-8 | Arp | Arp | 6:00 | 5:00 | ||
| Fri 9-11 | Lufkin | Home | 5:30 | 4:30 | ||
| Sat 9-12 | Carthage F/JV Tourn | Carthage | TBA | TBA | ||
| Tues 9-15 | Center | Home | 6:00 | 5:00 | ||
| Fri 9-18 | Carthage | Carthage | 5:30 | 4:30 | ||
| Sat 9-19 | Latexo Fresh Tourn | Latexo | TBA | |||
| Tues 9-22 | John Tyler | Tyler | 6:00 | 5:00 | ||
| Fri 9-25 | Whitehouse | Whitehouse | 5:30 | 4:30 | ||
| Tues 9-29 | Jacksonville * | Home | 6:00 | 5:00 | ||
| Fri 10-2 | Kilgore | Home | 5:30 | 4:30 | ||
| Tues 10-6 | Lindale | Lindale | 5:00 | 6:00 | ||
| Fri 10-9 | Henderson | Home | 5:30 | 4:30 | ||
| Tues 10-13 | Whitehouse ** | Home | 5:00 | 6:00 | ||
| Fri 10-16 | Jacksonville | Jacksonville | 5:30 | 4:30 | ||
| Tues 10-20 | Kilgore | Kilgore | 6:00 | 5:00 | ||
| Fri 10-23 | Lindale # | Home | 5:30 | 4:30 | ||
| Tues 10-27 | Henderson # | Henderson | 6:00 | 5:00 | ||
| Bold = District Games | ||||||
| * = Junior High Night | ||||||
| ** = Parent Night | ||||||
| # = Senior Night | ||||||
Head Coach: Ben Belshaw Athletic Director: Bill Harper
Asst. Coaches: Lori Aldredge Principal: Nathan Chaddick
Trainer: Christy Wyatt Superintendent: Dr. Rodney Hutto
|
Lady Dragon Volleyball 2009 2-A-Days Schedule |
|||||
| Date | Session | Groups | Start | End | Location |
| 8-3,4,5 | Practice I | All | 8am | 11am | Dragon Coliseum |
| 8-3,4,5 | Practice II | All | 1pm | 4pm | Dragon Coliseum & P.E. Gym |
| 8-6 | Practice I | All | 8am | 11am | Dragon Coliseum |
| 8-6 | Practice II | Fresh & JV | 1pm | 3pm | Dragon Coliseum & P.E. Gym |
| 8-7 | Scrimmage | All | 9AM | Carthage High School | |
| 8-8 | Scrimmage | JV & Varsity | 9AM | Lufkin High School | |
| 8-8 | Scrimmage | Freshmen | 9AM | Dragon Coliseum | |
| 8-10 | Practice I | All | 8am | 11am | Dragon Coliseum (teams will be finalized) |
| 8-10 | Practice II | All who made a team | 1pm | 4pm | Varsity - Dragon Coliseum JV & Fresh - P.E. Gym |
| 8-11 | First Match | ALL | 5PM | TBD | Dragon Coliseum & P.E. Gym |