|
Nacogdoches High 2010 |
||||||
|
Volleyball Schedule |
||||||
|
Date |
Opponent |
Site |
Varsity |
JV | Fresh | |
| Mon 8-2 | First Day of Practice | Home | 8am | 8am | 8am | |
| Fri 8-6 | Scrimmage | Carthage | TBD | TBD | TBD | |
| Sat 8-7 | Scrimmage | Lufkin | TBD | TBD | ||
| Sat 8-7 | Scrimmage | Huntington | TBD | |||
| Tues 8-10 | Livingston/Huntington | Huntington | 4:00 | 4:00 | 4:00 | |
| Thurs 8-12 | Carthage Tournament | Carthage | TBA | |||
| Sat 8-14 | Carthage Tournament | Carthage | TBA | |||
| Tues 8-17 | Bullard | Bullard | 7:00 | 6:00 | 5:00 | |
| Thurs 8-19 | Attack in Nac Varsity Tourn | Home | TBD | Work | Work | |
| Fri 8-20 | Attack in Nac Varsity Tourn | Home | TBD | Work | Work | |
| Sat 8-21 | Attack in Nac Varsity Tourn | Home | TBD | Work | Work | |
| Fri 8-20 | Argyle | Home | 6:00 | |||
| Tues 8-24 | Henderson | Home | 7:00 | 6:00 | 5:00 | |
| Thurs 8-26 | Tyler Varsity Tournament | Tyler | TBD | |||
| Fri 8-27 | Tyler Varsity Tournament | Tyler | TBD | |||
| Sat 8-28 | Tyler Varsity Tournament | Tyler | TBD | |||
| Tues 8-31 | Palestine | Home | 7:00 | 6:00 | 5:00 | |
| Fri 9-3 | Center | Home | 4:30 | 5:30 | 4:30 | |
| Sat 9-4 | Arp Fresh/JV Tournament | Arp | TBA | TBA | ||
| Tues 9-7 | Arp | Home | 7:00 | 6:00 | 5:00 | |
| Fri 9-10 | Hallsville | Hallsville | 4:30 | 5:30 | 4:30 | |
| Sat 9-11 | Carthage Fresh/JV Tournament | Carthage | TBA | TBA | ||
| Tues 9-14 | Whitehouse | Home | 7:00 | 6:00 | 5:00 | |
| Fri 9-17 | Jacksonville | Jacksonville | 4:30 | 5:30 | 4:30 | |
| Latexo Fresh Tournament | Latexo | TBA | ||||
| Tues 9-21 | Marshall | Marshall | 7:00 | 6:00 | 5:00 | |
| Fri 9-24 | Pine Tree | Pine Tree | 4:30 | 5:30 | 4:30 | |
| Tues 9-28 | Kilgore | Home | 7:00 | 6:00 | 5:00 | |
| Fri 10-1 | John Tyler | Home | 4:30 | 5:30 | 4:30 | |
| Tues 10-5 | Hallsville (Junior High Night) | Home | 7:00 | 6:00 | 5:00 | |
| Fri 10-8 | Whitehouse | Whitehouse | 4:30 | 5:30 | 4:30 | |
| Tues 10-12 | Jacksonville (Parent Night) | Home | 7:00 | 6:00 | 5:00 | |
| Fri 10-15 | Marshall | Home | 4:30 | 5:30 | 4:30 | |
| Tues 10-19 | Pine Tree (Senior Night) | Home | 7:00 | 6:00 | 5:00 | |
| Fri 10-22 | Kilgore | Kilgore | 4:30 | 5:30 | 4:30 | |
| Tues 10-26 | John Tyler | John Tyler | 7:00 | 6:00 | 5:00 | |
| Nov 2-3 | Bi-District Playoffs | TBA | TBA | |||
| Nov 5-6 | Area Playoffs | TBA | TBA | |||
| Nov 9-10 | Regional Quarterfinal | TBA | TBA | |||
| Nov 12-14 | Regional Tournament | TBA | TBA | |||
| Nov 19-21 | State Tournament | San Marcos | TBA | |||
|
Head Coach: Ben Belshaw |
Superintendent: Dr. R.D. Hutto |
|||||
| Asst. Coaches: | Principal: Nathan Chaddick | |||||
| District 14-4A | ||||||
| Head Trainer: Christy Wyatt | Mascott: Lady Dragons | |||||
| Athletic Director: Farshid Niroumand | Colors: Black and Gold | |||||
www.eteamz.com/NacVB Printable Schedule
|
Lady Dragon Volleyball 2009 2-A-Days Schedule |
|||||
| Date | Session | Groups | Start | End | Location |
| 8-3,4,5 | Practice I | All | 8am | 11am | Dragon Coliseum |
| 8-3,4,5 | Practice II | All | 1pm | 4pm | Dragon Coliseum & P.E. Gym |
| 8-6 | Practice I | All | 8am | 11am | Dragon Coliseum |
| 8-6 | Practice II | Fresh & JV | 1pm | 3pm | Dragon Coliseum & P.E. Gym |
| 8-7 | Scrimmage | All | TBD | 9AM | Carthage High School |
| 8-8 | Scrimmage | JV & Varsity | TBD | 9AM | Lufkin High School |
| 8-8 | Scrimmage | Freshmen | TBD | TBD | Dragon Coliseum |
| 8-10 | Practice I | All | 8am | 11am | Dragon Coliseum (teams will be finalized) |
| 8-10 | Practice II | All who made a team | 1pm | 4pm | Varsity - Dragon Coliseum JV & Fresh - P.E. Gym |
| 8-11 | First Match | ALL | 5PM | TBD | Dragon Coliseum & P.E. Gym |