|
Nacogdoches High School |
|||||
|
Fall 2010 Tennis Schedule |
|||||
| Date | Opponent |
Site |
Team(s) | Time | |
| 8-31 | Pine Tree | Longview | Varsity | 4PM | |
| 9-7 | Marshall | NHS | Varsity | 4PM | |
| 9-14 | Jacksonville | Jacksonville | Varsity | 4PM | |
| 9-21 | Whitehouse | NHS | Varsity | 4PM | |
| 9-28 | Kilgore | Kilgore | Varsity | 4PM | |
| 10-5 | Hallsville | NHS | Varsity | 4PM | |
| 10-12 | John Tyler | Tyler | Varsity | 4PM | |
| 10-19 | District Tournament | Tyler/Longview | Varsity | TBA | |
| 10-20 | District Tournament | Tyler/Longview | Varsity | TBA | |
| 10-29 | Regional Tournament | Grapevine | Varsity | TBA | |
| 10-30 | Regional Tournament | Grapevine | Varsity | TBA | |
| 11-5 | State Tournament | Austin | Varsity | TBA | |
| 11-6 | State Tournament | Austin | Varsity | TBA | |
|
Coach: Patrick Howard |
|||||
|
Athletic Director: Farshid Niroumand |
|||||
|
Principal: Nathan Chaddick |
|||||
|
Superintendent: Dr. Rodney Hutto |
|||||