|
SWIM SCHEDULE 2009/2010 |
|||||
| Date | Meet | Location | Time | ||
| 9-26 | Pine Tree Dual | Home | 10am | ||
| 10-9/10 | Black vs Gold | Home | 7am/9:45am | ||
| 10-13 | Long-White-Mars Dual | Longview | 6:30pm | ||
| 10-24 | Dragon Invitational | Home | 11am | ||
| 11-14 | Lufkin Invitational | Lufkin | 11am | ||
| 11-19 | Whitehouse Dual | Home | 5:30pm | ||
| 12-3 | Pine Tree Dual | Longview | 5:30pm | ||
| 12-11/12 | TISCA | Frisco | 2pm/11am | ||
| 12-17 | Lufkin/Whitehouse Tri | Home | 5:30pm | ||
| 01-09 | Longview Invitational | Longview | TBA | ||
| 01-16 | Texas High Dual | Home | 12 noon | ||
| 01-30 | District | Home | TBA | ||
| 2-12/13 | Regionals | Conroe | TBA | ||
| 2-26/27 | State | Austin | TBA | ||
Head Coach: Carrie Scroggins
Assistant Coach: Marla Christian