| 2009 - 2010 Boys' Soccer | ||||
| Region III District 35-4A | ||||
| Date | Opponent |
Site |
Team(s) | Time(S) |
|
|
||||
| Jan 4 | Lufkin (Scrimmage) | Home | JV & V | 5:30/7:00 |
| Jan 8 | Henderson | There | JV & V | 5:30/7:00 |
| Jan 12 | Kilgore | There | JV & V | 5:30/7:00 |
| Jan 19 | Robert E Lee | Here | JV & V | 5:30/7:00 |
| Jan 21 | Willis | Lufkin | V | 8:00 PM |
| Jan 22 | Lufkin | Lufkin | V | 8:00 PM |
| Jan 23 | Huntsville | Lufkin | V | 1:00 PM |
| Jan 26 | Whitehouse | There | JV & V | 5:30/7:00 |
| Jan 29 | Pine Tree | Here | JV & V | 5:30/7:00 |
| Feb 9 | Diboll* | There | JV & V | 5:30/7:00 |
| Feb 12 | Hudson* | Here | JV & V | 5:30/7:00 |
| Feb 16 | Center* | There | JV & V | 5:30/7:00 |
| Feb 19 | Jacksonville* | Here | JV & V | 5:30/7:00 |
| Feb 23 | Palestine* | Here | JV & V | 5:30/7:00 |
| Feb 26 | Diboll* | Here | JV & V | 5:30/7:00 |
| Mar 1 | Hudson* | There | JV & V | 5:30/7:00 |
| Mar 5 | Center* | Here | JV & V | 5:30/7:00 |
| Mar 9 | Jacksonville* | There | JV & V | 5:30/7:00 |
| Mar 12 | Palestine* | There | JV & V | 5:30/7:00 |
|
(*) Denotes District Game |
Changes from original are shown in red. | |||
| Coaches: Farshid Niroumand |
Superintendent: Dr. Rodney Hutto |
|||
| John Brown |
Principal: Nathan Chaddick |
|||
|
|
Athletic Director: Bill Harper |
|||
See the Playoff Bracket for 4A Soccer